Zorro II+
моторное крыло среднего уровня
Easy and reliable wing for beginners and accuracy
The RHYTHM is an easy EN/LTF A glider which is suitable for entry-level pilots and for use in accuracy competitions.
The RHYTHM is designed design is mainly with a focus towards safety and maximum forgiveness, but also with an eye to handling and performance.
The RHYTHM achieves a high level of passive safety by providing great stability and long brake travel. These attributes make it the perfect choice for both new and progressing pilots.
The RHYTHM is one of the safest LTF/EN-A class gliders, proven by the certification test results in all maneuvers.
RHYTHM: be easy, have fun and stay safe.
Technical data
| the size | Zorro III 19 | Zorro III 21 | Zorro III 24 | Zorro III 27 |
| Flat span, m | 10,4 | 10,9 | 11,7 | 12,4 |
| Projected area, sq.m | 15,1 | 16,7 | 19,1 | 21,5 |
| Projected A.R. | 4,11 | 4,11 | 4,11 | 4,11 |
| Projected span, m | 7,9 | 8,3 | 8,9 | 9,4 |
| Cells, total | 58 | 58 | 58 | 58 |
| Trims travel, mm | 150 | 150 | 150 | 150 |
| Accelerator travel, mm | 180 | 180 | 180 | 180 |
| Takeoff weight, kg | 70-110 | 80-120 | 95-135 | 110-150 |
| Glider weight, kg | 4,3 | 4,7 | 5,2 | 5,8 |
| PPG takeoff weight, kg | 140 | 150 | 180 | 250 |
| Flat area, sq.m | 19,0 | 21,0 | 24,0 | 27,0 |
| Cord average, m | 2,25 | 2,37 | 2,53 | 2,68 |
| Cord average, m | 0,57 | 0,60 | 0,64 | 0,68 |
| PPG takeoff weight, kg | 0,95 | 1,00 | 1,07 | 1,13 |
| PPG takeoff weight, kg | 6,1 | 6,4 | 6,8 | 7,2 |
| PPG takeoff weight, kg | 267 | 281 | 300 | 319 |
Материалы и компоненты
| Manufacturer | Material | |
|---|---|---|
| Lines, middle cascades | Edelrid GmbH&Co | 7850−080, 7850−100; Liros DSL35, PPSL120 |
| Lines, main (lower) cascades | Rosenberger AG | TSL140,TSL190,TSL220,TSL380,PPSL160,DFLS 200 |
| Upper surface except leading edge | Dominico Tex | DOKDO-20 4432 PS |
| Ribs, supported | Dominico Tex | DOKDO-30D FM (none WR) |
| Diagonal ribs | Nitinol | Nitinol 0.7 mm |
| Diagonal ribs | NCV Industries | 2420/X15A |
| Lines, upper brake cascade | ОАО «Лента» | ЛТКП-15−185 |
| Lines, upper brake cascade | Güth & Wolf | Dyneema Core 70 404−15, CSAR 12 |
| Lines, upper brake cascade | Serafil | Nylon 46/2 |
| Lines, upper brake cascade | Serafil | Nylon 69 |
| Bottom surface | Dominico Tex | DOKDO-20 4432 PS |
