Joy 3 МОТО
универсальный благодаря свободным концам
school | |
intermediate | |
sport |
Easy and reliable wing for beginners and accuracy
The RHYTHM is an easy EN/LTF A glider which is suitable for entry-level pilots and for use in accuracy competitions.
The RHYTHM is designed design is mainly with a focus towards safety and maximum forgiveness, but also with an eye to handling and performance.
The RHYTHM achieves a high level of passive safety by providing great stability and long brake travel. These attributes make it the perfect choice for both new and progressing pilots.
The RHYTHM is one of the safest LTF/EN-A class gliders, proven by the certification test results in all maneuvers.
RHYTHM: be easy, have fun and stay safe.
Схема окраски
При заказе параплана Вы можете заменить тот или иной цвет или придумать собственное, индивидуальное сочетание!
Technical data
the size | XXS | XS | S | M | L | XL |
Takeoff weight, kg | 55-75 | 60-80 | 75-95 | 85-105 | 95-115 | 105-135 |
PPG takeoff weight, kg | 0.93 | 0.953 | 1 | 1.045 | 1.088 | 1.131 |
Cells, total | 59 | 59 | 59 | 59 | 59 | 59 |
Flat area, sq.m | 21.5 | 22.70 | 25.00 | 27.30 | 29.60 | 32.00 |
Flat span, m | 11.07 | 11.37 | 11.94 | 12.47 | 12.99 | 13.5 |
Flat A.R. | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
Projected area, sq.m | 18.12 | 19.13 | 21.06 | 23.00 | 24.94 | 26.94 |
Projected span, m | 8.61 | 8.85 | 9.30 | 9.71 | 10.11 | 10.51 |
Projected A.R. | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
PPG takeoff weight, kg | 0.5/0.6/0.8/1.1/1.2/2.0 | 0.5/0.6/0.8/1.1/1.2/2.0 | 0.5/0.6/0.8/1.1/1.2/2.0 | 0.5/0.6/0.8/1.1/1.2/2.0 | 0.5/0.6/0.8/1.1/1.2/2.0 | 0.5/0.6/0.8/1.1/1.2/2.0 |
Cord average, m | 2.39 | 2.46 | 2.58 | 2.69 | 2.80 | 2.92 |
Cord average, m | 0.63 | 0.65 | 0.68 | 0.71 | 0.74 | 0.77 |
Glider weight, kg | 4.4 | 4.6 | 5 | 5.4 | 5.8 | 6.3 |
PPG takeoff weight, kg | 6.00 | 6.17 | 6.48 | 6.77 | 7.05 | 7.33 |
PPG takeoff weight, kg | 240 | 245 | 257 | 269 | 280 | 291 |
Materials
Manufacturer | Material | |
---|---|---|
Upper surface leading edge | NCV Industries / Dominico Tex | 9017(E25A) / DOKDO-30DMF |
Bottom surface | NCV Industries / Dominico Tex | 9017(E25A) / DOKDO-30DMF |
Bottom surface | NCV Industries / Dominico Tex | 9017(E25A) / DOKDO-30DMF |
Ribs, supported | NCV Industries / Dominico Tex | 9017(E29A) / DOKDO-3MF |
Diagonal ribs | NCV Industries | 2420/X15A |
Lines, upper cascades | Rosenberger AG | Liros DC 40 |
Lines, middle cascades | Rosenberger AG | Liros DC 60, DC 100 |
Lines, main (lower) cascades | Rosenberger AG | Liros PPSL 190 / PPSL 200 (L,XL) |
Lines, upper brake cascade | ОАО «Лента» | ЛТКП-15-185 |
Lines, upper brake cascade | Güth & Wolf | Dyneema Core 70404–15 |
Lines, upper brake cascade | Amann Group | Nylon 46/2 |
Lines, upper brake cascade | Amann Group | Nylon 69 |
Risers, webbing | Champion | Леска нейлон d=2мм |
Files
9,3 MB pdf
83,6 kB pdf
29,2 kB pdf
29,2 kB pdf
82,5 kB pdf
29,0 kB pdf
27,4 kB pdf
79,7 kB pdf
29,2 kB pdf
28,4 kB pdf
78,7 kB pdf
29,5 kB pdf
29,0 kB pdf
37,1 kB pdf
31,0 kB pdf
28,8 kB pdf
83,4 kB pdf
28,8 kB pdf
29,4 kB pdf